Storing data online is one of the best ways to back up one’s work. I use Copy and Dropbox all the time to keep all my work online, accessible and safely backed up at all times.
Below is a table comparing the various online cloud storage services available and what a user gets with each service.
My personal top 3
- Google Drive : integrates well with all Google apps and the cloud computing apps are a big bonus and very powerful
- Copy : Huge space and easy to access and share with others
- Dropbox : Old faithful, easy to use app and reliable
Table of comparison
OneDrive | Dropbox | Google Drive | Box | Copy | |
---|---|---|---|---|---|
File size restrictions? | 2GB | None with Dropbox apps | 10GB | 250MB for free plan, 5GB for paid plan | None |
Free storage? | 15GB | 2GB | 15GB | 10GB | 15GB |
Can I earn extra free storage? | Yes | Yes | No | No | Yes |
Paid plans | $2/month for 100GB, $4/month for 200GB | $10/month for 1TB | $2/month 100GB, $10/month for 1TB | $10/month for 100GB | $10/month for 250GB |
OSes supported | Windows, Mac, Android, and iOS | Windows, Mac, Linux, Android, iOS, Blackberry, Kindle Fire | Windows, Mac, Android, and iOS | Windows, Mac, Android, Blackberry, and iOS | Windows, Mac, Linux, Android, and iOS |
Get extra free online space now
Support Tech Teachers hosting by signing up with Dropbox and installing the application using the link below:
Sign up with Dropbox and get a further free 500 MB’s <–(with this link)
Be the first to comment